Sunday Poster Session
Category: Liver
Mukarram Jamat Ali, MD (he/him/his)
Howard University Hospital
Washington, DC
NCT # | Study | N | Medications | Median OS | HR of OS | ORR | CR | PR | SD | PD | Median PFS | HR of PFS |
NCT03092895 | Mei et al. 2021 | 28 | Camrelizumab + Apatinib | 13. 1 mo | NA | 10.70% | 0 | 3 (10.7% | 16(57.1 | 9(32.1% | 3.8 mo |
|
NCT03289533 | Kudo et al. 2021 | 22 | Avelumab + Axitinib | 14.1 mo | NA | 13.60% | 0 | 3(13.6% | 12(54.5% | 6(27.3% | 5.5 mo | NA |
NCT03755791 | Kelley et al. 2022 | 837 | Cabozantinib + Atezolizumab 432 | 15.4 mo | HR 0·90 (96% CI 0·69–1·18); p=0·44 | 47 (11%) | 1 (< 1%) | 46 (11%) | 290 (67%) | 61 (14%) | 6.8 mo | 0·63 (99% CI 0·44–0·91); p=0·0012 |
Sorafenib 217 | 15.5 mo | 8 (4%) | 0 | 8 (4%) | 132 (61%) | 44 (20%) | 4.2 mo | |||||
Cabozantinib 188 | NA | NA | 12 (6%) | 0 | 12 (6%) | 145 (77%) | 20 (11%) | 5.8 mo | 0·71 (99% CI 0·51–1·01); p=0·011 vs S | |||
NCT03764293 | Chan et al. 2022 | 543 | Camrelizumab +rivoceranib (N=272) | 22.1 mo | 0.62 [95% CI 0.49-0.80] | 25.4% | NA | NA | NA | NA | 5.6 mo | 0.52 [95% CI 0.41-0.65] |
Sorafenib (N=271) | 15.2 mo | NA | 5.9% | NA | NA | NA | NA | 3.7 mo | ||||
NCT03794440 | Ren et al. 2021 | 595 | Sintilimab+Bevacizumab (n=380) | not reached (NR) | HR 0·57, 95% CI 0·43–0·75; p< 0·0001 | 75 (21%) | 0 | 75 (21%) | 189 (52%) | 98 (27%) | 4·6 mo | 0·56, 95% CI 0·46–0·70; p< 0·0001 |
Sorafenib (n=191) | 10·4 mo [8·5-NR] | NA | 7 (4%) | 0 | 7 (4%) | 103 (60%) | 57 (33%) | 2·8 mo | NA | |||
NCT03841201 | Vogel et al. 2022 | 50 | Nivolumab + Lenvatinib | 27.1 mo | NA | 28% | 6%, | 22.00% | 46.00% | 12.00% | 9.0 mo | NA |
NCT04044313 | Lai et al. 2022 | 36 | Lenvatinib, Toripalimab + FOLFOX-HAIC | 17.9 mo | NA | 23 (63.9%) | 0 | 23 (63.9%) | 9 (25%) | 2 (5.6%) | 10.4 mo | NA |
NCT04052152 | Chen et al. 2022 | 20 | Sintilimab + Anlotinib | NA | NA | 10 | 1 | 9 | 9 | 1 | 12.2 mo | NA |
NCT04172571 | Han et al. 2022 | 31 | Penpulimab + Anlotinib | Not R | NA | 9 | 0 | 9 | 15 | 5 | 8.8 mo | NA |
NCT04411706 | Li et al. 2022 | 57 | Sintilimab + Apatinib + Capecitabine | Not R | NA | 50.0% | 0 | 23 50% | 19 (41.3%) | 4 (8.7%) | 9.0 mo | NA |
NCT03941873 | Zhang et al., 2022 | 22 | Sitravatinib+ Tislelizumab N=22 | 52.7% (95% CI: 23.2-75.5) | NA | 2 (10%) | 0 | 2 (10%) |
|
| 4.8 mo (95% CI: 3.2-6.9 | NA |
NCT04072679 | Zhang et al, 2020 |
| Sintilimab + IBI305 N = 29 |
| NA | 7 (24%) | NA | NA | 15 (52%) | 7 (24%) |
| NA |
NCT03463876 | Xu et al., 2021 | 120 | Camrelizumab + Apatinib | 22.5% (27/120; 95% CI, 15.4-31.0) | NA | NA | NA | NA |
| NA | NA | NA |
OS=Overall survival, ORR= Overall response rate, CR=complete response, PR= partial response, SD= Stable disease, PD= Progressive disease, HR= Hazard ratio |