Sunday Poster Session
Category: Interventional Endoscopy
Ghazal Hashemipour Moussavi, BS (she/her/hers)
University of South Florida Morsani College of Medicine
Tampa, FL
Characteristic | Overall, N = 1301 | EUS Type | p-value2 | |
FNA1 | FNB1 | |||
Diagnostic yield | 99 (76%) | 21 (62%) | 78 (81%) | 0.022 |
Intraductal papillary mucinous neoplasm | 59 (45%) | 14 (41%) | 45 (47%) | 0.6 |
Neuroendocrine tumor | 4 (3.1%) | 1 (2.9%) | 3 (3.1%) | >0.9 |
Lymphoepithelial cyst | 1 (0.8%) | 0 (0%) | 1 (1.0%) | >0.9 |
Cancer | 8 (6.2%) | 4 (12%) | 4 (4.2%) | 0.2 |
Metastatic cancer | 3 (2.3%) | 1 (2.9%) | 2 (2.1%) | >0.9 |
Inflammatory process (pancreatitis, pseudocyst, or abscess) | 9 (6.9%) | 0 (0%) | 9 (9.4%) | 0.11 |
Serous cystadenoma | 15 (12%) | 1 (2.9%) | 14 (15%) | 0.058 |
Grade |
|
|
| 0.050 |
High grade dysplasia | 7 (14%) | 3 (43%) | 4 (9.5%) |
|
Low grade dysplasia | 42 (86%) | 4 (57%) | 38 (90%) |
|
Sample not adequate | 7 (5.4%) | 3 (8.8%) | 4 (4.2%) | 0.4 |
Non-malignant sample | 1 (0.8%) | 1 (2.9%) | 0 (0%) | 0.3 |
Inconclusive features | 23 (18%) | 9 (26%) | 14 (15%) | 0.12 |
1 n (%) | ||||
2 Pearson's Chi-squared test; Fisher's exact test |