Sunday Poster Session
Category: Functional Bowel Disease
Benjamin D. Liu, MD (he/him/his)
MetroHealth
Cleveland, Ohio
Cohort, No. (%) | ||||
Characteristic | Outlet Dysfunction | Slow Transit Constipation | Both | Corrected p- value |
Total No. | 12, 904 | 72, 837 | 2086 | < 0.0001 |
Age, mean y (SD) | 50.7 (16.6) | 51.0 (18.1) | 53.0 (15.4) |
|
Sex |
|
| ||
Female* | 7955 (74.9) | 48005 (66.0) | 1657 (79.1) | < 0.0001 |
Male | 2667 (25.1) | 24699 (34.0) | 440 (20.9) | < 0.0001 |
Ethnicity |
|
| ||
Hispanic/LatinX | 541 (5.1) | 6390 (8.8) | 104 (5.0) | < 0.0001 |
Not Hispanic/LatinX* | 7462 (70.2) | 50790 (69.9) | 1581 (75.4) | < 0.0001 |
Unknown | 2621 (24.7) | 15537 (21.4) | 412 (19.6) | 0.3 |
Race |
|
| ||
Asian | 207 (2.0) | 1853 (2.6) | 33 (1.5) | < 0.0001 |
Black* | 1391 (13.1) | 16541 (22.8) | 218 (10.4) | < 0.0001 |
White* | 6517 (61.3) | 44283 (60.9) | 1532 (73.4) | < 0.0001 |
Unknown | 2463 (23.2) | 9689 (13.3) | 306 (14.7) | < 0.0001 |
Psychiatric Comorbidities |
|
| ||
Mood [affective] disorders | 2821 (21.9) | 21916 (30.1) | 770 (37.0) | < 0.0001 |
Depressive episode | 2436 (18.9) | 18085 (24.8) | 657 (31.5) | < 0.0001 |
Opioid-related disorders | 293 (2.3) | 3005 (4.1) | 56 (2.1) | < 0.0001 |
Alcohol-related disorders | 422 (3.3) | 3939 (5.4) | 70 (3.3) | < 0.0001 |
Cannabis-related disorders | 337 (2.6) | 2417 (3.3) | 53 (2.5) | < 0.0001 |
Cocaine-related disorders | 95 (0.7) | 1167 (1.6) | 13 (0.6) | < 0.0001 |
Schizophrenia, schizotypal, delusional, and other non-mood psychotic disorders | 250 (1.9) | 2986 (4.1) | 62 (3.0) | < 0.0001 |
Gastrointestinal Comorbidities |
|
| ||
Fecal incontinence | 2322 (18.0) | 2163 (3.0) | 386 (18.5) | < 0.0001 |
Gastroparesis | 381 (3.0) | 1992 (2.7) | 240 (11.5) | < 0.0001 |
Functional dyspepsia | 593 (4.6) | 3111 (4.3) | 272 (13.0) | < 0.0001 |
Cyclical vomiting | 80 (0.6) | 484 (0.7) | 18 (0.9) | 1 |
Cyclical vomiting syndrome unrelated to migraine | 38 (0.3) | 330 (0.5) | 14 (0.67) | 0.3 |
Other Comorbidities |
|
| ||
Ehlers-Danlos syndromes | 127 (1.0) | 229 (0.3) | 52 (2.5) | < 0.0001 |
Migraine | 1417 (11.0) | 8318 (11.4) | 420 (20.2) | < 0.0001 |
Fibromyalgia | 1045 (8.1) | 5159 (7.1) | 336 (16.1) | < 0.0001 |
Interstitial Cystitis | 174 (1.3) | 429 (0.6) | 50 (2.4) | < 0.0001 |
Diabetes Mellitus | 1254 (12.0) | 12743 (20.1) | 209 (10.0) | < 0.0001 |
Confirmed Physical Abuse History | 11 (0.1) | 126 (0.2) | 10 (0.5) | 0.005 |
Confirmed Sexual Abuse History | 19 (0.1) | 140 (0.2) | 10 (0.5) | 0.2 |
Medications |
|
|
|
|
Antihistamines* | 4496 (34.5) | 36097 (50.0) | 1009 (48.4) | < 0.0001 |
Calcium Channel Blockers* | 1628 (12.6) | 14802 (20.3) | 331 (15.9) | < 0.0001 |
Opioid Analgesics* | 5573 (43.2) | 42286 (58.1) | 1296 (62.1) | < 0.0001 |
Tricyclic Antidepressants* | 1388 (10.8) | 7229 (10.0) | 386 (18.5) | < 0.0001 |
Antipsychotics* | 1736 (13.5) | 15828 (21.7) | 511 (24.5) | < 0.0001 |
Ferrous Sulfate* | 641 (5.0) | 6554 (9.0) | 149 (7.1) | < 0.0001 |
Monoamine Oxidase Inhibitor* | 10 (0.1) | 39 (0.1) | 10 (0.5) | < 0.0001 |
Diagnostic Workup |
|
|
| |
Anorectal Manometry | 4072 (31.6) | 866 (1.2) | 1044 (49.8) | < 0.0001 |
Motility Capsule Study | 40 (0.3) | 40 (0.001) | 76 (3.6) | < 0.0001 |
*DENOTES PROPENSITY MATCHING **Events with 10 were rounded automatically by TriNetX to maintain patient anonymity |