Tuesday Poster Session
Category: Esophagus
R. Christopher Chase, MD (he/him/his)
Mayo School of Graduate Medical Education
Jacksonville, FL
| Univariable | Multivariable* | ||
| OR (95% CI) | P Value | OR (95% CI) | P Value |
Age at Evaluation, per 1 year | 0.98 (0.96-1.00) | 0.1297 | 1.00 (0.98-1.03) | 0.9084* |
Male | 0.64 (0.39-1.05) | 0.0773 | 0.99 (0.52-1.89) | 0.9740* |
White Race | 0.62 (0.25-1.57) | 0.3174 | 0.43 (0.12-1.50) | 0.1875 |
Body Mass Index, per 1 kg/m2 | 1.03 (0.99-1.07) | 0.1252 | 1.00 (0.95-1.04) | 0.8537 |
Mayo Florida | 1.92 (0.94-3.92) | 0.0745 | 1.61 (0.66-3.93) | 0.2958 |
Amyotrophic Lateral Sclerosis | 0.16 (0.08-0.34) | < 0.0001 | 0.20 (0.07-0.52) | 0.0011* |
Myasthenia Gravis | 2.02 (1.09-3.77) | 0.0264 | 1.73 (0.75-3.99) | 0.1991 |
Hereditary Neuropathy | 1.09 (0.55-2.19) | 0.8012 | 0.60 (0.26-1.38) | 0.2291 |
Multiple Sclerosis | 1.87 (1.06-3.32) | 0.0313 | 0.90 (0.43-1.92) | 0.7932 |
Clinical Frailty Scale, per 1 point | 0.73 (0.63-0.86) | < 0.0001 | 0.85 (0.70-1.03) | 0.0920* |
ASA Classification, per 1 point | 0.64 (0.43-0.96) | 0.0299 | 1.30 (0.72-2.35) | 0.3778 |
Charlson Comorbidity Index, per 1 point | 0.96 (0.86-1.07) | 0.4665 | 1.00 (0.92-1.22) | 0.9962 |
Arm Weakness Present | 0.44 (0.27-0.72) | 0.0012 | 1.15 (0.55-2.42) | 0.7119 |
Leg Weakness Present | 0.54 (0.33-0.88) | 0.0144 | 0.90 (0.45-1.81) | 0.7633 |
EMG Performed | 0.66 (0.41-1.08) | 0.0990 | 1.11 (0.58-2.11) | 0.7579 |
Aspiration Pneumonia | 0.79 (0.43-1.48) | 0.4687 | 1.69 (0.70-4.11) | 0.2459 |
Speech Swallow Evaluation | 0.59 (0.36-0.97) | 0.0381 | 1.09 (0.55-2.16) | 0.8065 |
Portable Ventilator | 0.77 (0.02-0.42) | 0.0020 | 0.46 (0.08-2.60) | 0.3819 |
Pulmonary Function Tests Performed | 0.53 (0.31-0.91) | 0.0200 | 0.90 (0.44-1.83) | 0.7692 |
Diabetes Mellitus | 1.30 (0.69-2.44) | 0.4204 | 0.69 (0.31-1.52) | 0.3581 |
Time with Neuromuscular Disorder, per 365 days | 1.05 (1.02-1.08) | 0.0026 | 1.04 (0.99-1.09) | 0.0844 |
Type of Dysphagia |
|
|
|
|
Solids Only | 1.00 (reference) | NA | 1.00 (reference) | NA |
Liquids Only | 0.33 (0.08-1.41) | 0.1333 | 0.27 (0.06-1.29) | 0.1010 |
Both | 0.57 (0.34-0.96) | 0.0343 | 0.58 (0.29-1.14) | 0.2914 |
Referred by Neurology | 0.20 (0.10-0.43) | < 0.0001 | 0.37 (0.17-0.84) | 0.0177* |
Evaluated by esophagologist | 1.55 (0.86-2.77) | 0.1429 | 1.79 (0.80-3.97) | 0.1544 |