Sunday Poster Session
Category: IBD
David Rubin, MD, FACG (he/him/his)
University of Chicago Medicine, Inflammatory Bowel Disease Center
Chicago, IL
[n], LS mean change from baseline [a], (SE) | Without prior bio/JAKi use | With prior bio/JAKi use | Without baseline CS use | With baseline CS use | ||||
Etrasimod 2 mg QD | PBO | Etrasimod 2 mg QD | PBO | Etrasimod 2 mg QD | PBO | Etrasimod 2 mg QD | PBO | |
ELEVATE UC 52 | N=205 | N=99 | N=84 | N=45 | N=196 | N=102 | N=93 | N=42 |
Wk12 | [n=168] | [n=79] | [n=64] | [n=35] | [n=151] | [n=77] | [n=81] | [n=37] |
IBDQ total score | 47.44 (2.888)*** | 27.74 (4.144) | 33.98 (5.183) | 34.27 (7.099) | 41.48 (3.035)** | 24.97 (4.185) | 44.45 (4.537) | 35.51 (6.576) |
Bowel symptoms | 17.10 (0.941)*** | 9.55 (1.350) | 12.79 (1.645) | 12.62 (2.262) | 15.39 (0.999)*** | 8.69 (1.380) | 15.60 (1.459) | 12.51 (2.113) |
Systemic symptoms | 6.52 (0.467)*** | 3.58 (0.670) | 4.77 (0.843) | 5.21 (1.161) | 5.98 (0.475)** | 3.52 (0.656) | 5.75 (0.773) | 4.66 (1.120) |
Emotional health | 15.77 (1.090)*** | 9.14 (1.563) | 11.34 (1.970) | 10.83 (2.697) | 13.76 (1.149)** | 8.59 (1.583) | 15.15 (1.683) | 11.10 (2.437) |
Social function | 8.01 (0.548)** | 5.56 (0.785) | 5.06 (0.989) | 5.47 (1.354) | 6.38 (0.589)* | 4.28 (0.811) | 7.87 (0.842) | 7.16 (1.217) |
Wk52 | [n=116] | [n=31] | [n=27] | [n=10] | [n=97] | [n=24] | [n=46] | [n=17] |
IBDQ total score | 58.66 (3.209)** | 39.75 (5.611) | 47.11 (6.797) | 29.54 (10.705) | 55.75 (3.544)*** | 30.64 (6.563) | 51.84 (5.113) | 46.70 (7.772) |
Bowel symptoms | 20.70 (1.057)** | 14.17 (1.877) | 17.55 (2.217) | 11.88 (3.526) | 19.79 (1.177)*** | 11.48 (2.203) | 18.70 (1.690) | 16.44 (2.591) |
Systemic symptoms | 7.86 (0.520)* | 5.63 (0.912) | 5.96 (1.080) | 4.24 (1.687) | 7.67 (0.550)** | 4.13 (1.009) | 6.46 (0.891) | 6.94 (1.365) |
Emotional health | 20.25 (1.218)* | 14.28 (2.146) | 16.03 (2.618) | 9.28 (4.144) | 19.83 (1.354)** | 11.58 (2.530) | 16.88 (1.903) | 15.46 (2.891) |
Social function | 10.22 (0.612)** | 6.47 (1.074) | 7.90 (1.312) | 4.85 (2.074) | 8.70 (0.683)** | 4.12 (1.253) | 10.38 (0.974) | 8.49 (1.495) |
ELEVATE UC 12 | N=159 | N=77 | N=79 | N=39 | N=173 | N=82 | N=65 | N=34 |
Wk12 | [n=129] | [n=64] | [n=60] | [n=31] | [n=145] | [n=67] | [n=44] | [n=28] |
IBDQ total score | 42.17 (3.321)*** | 22.29 (4.598) | 51.13 (4.408)* | 35.64 (6.038) | 44.85 (2.929)*** | 24.79 (4.268) | 50.71 (5.343) | 39.72 (6.596) |
Bowel symptoms | 16.21 (1.134)*** | 8.46 (1.565) | 18.26 (1.456) | 13.45 (1.996) | 16.85 (1.003)*** | 9.37 (1.462) | 18.37 (1.781) | 14.38 (2.197) |
Systemic symptoms | 5.55 (0.545)** | 2.75 (0.756) | 6.89 (0.761) | 4.51 (1.043) | 6.02 (0.492)** | 3.29 (0.718) | 6.94 (0.910) | 4.96 (1.123) |
Emotional health | 13.66 (1.265)** | 7.24 (1.747) | 17.25 (1.653)* | 11.11 (2.264) | 14.69 (1.102)*** | 7.72 (1.605) | 16.98 (2.002) | 13.08 (2.478) |
Social function | 6.81 (0.591)** | 3.78 (0.820) | 8.66 (0.848) | 6.63 (1.161) | 7.33 (0.526)*** | 4.30 (0.767) | 8.44 (1.008) | 7.29 (1.243) |
[a] For ELEVATE UC 52, estimates are from a mixed-effect model with repeated measures model for change from baseline with a covariate for baseline score, and factors for naive to bio/JAKi therapy (Yes or No, for with or without baseline CS use subgroups only) or baseline CS use (Yes or No, for with or without prior bio/JAKi use subgroups only), baseline disease activity (MMS: 4–6 or 7–9), treatment, visit, and treatment by visit interaction. For ELEVATE UC 12, estimates are from an analysis of covariance model for change from baseline, with a covariate for baseline score, and factors for naive to bio/JAKi therapy (Yes or No, for with or without baseline CS use subgroups only) or baseline CS use (Yes or No, for with or without prior bio/JAKi use subgroups only), baseline disease activity (MMS: 4–6 or 7–9), and treatment The IBDQ evaluates disease-related quality of life using 32 items examined with four domains: bowel symptoms (score range, 10–70), systemic symptoms (score range, 5–35), emotional health (score range, 12–84) and social function (score range, 5–35). For the total score (range, 32–224) and each domain, a higher score indicates a better quality of life. Responses after intercurrent events and missing responses were considered as nonresponses *p < 0.05; **p < 0.01; ***p < 0.001. Presented p values are for etrasimod 2 mg once daily vs PBO. p values are presented without adjustment for multiplicity bio/JAKi, biologic/Janus kinase inhibitor; CS, corticosteroid; IBDQ, Inflammatory Bowel Disease Questionnaire; LS mean, least squares mean; MMS, modified Mayo score; N, total number of pts in the full analysis set; n, number of pts with available IBDQ data at the specified time point; PBO, placebo; pt; patient; QD, once daily; SE, standard error; UC, ulcerative colitis; Wk, week |