Sunday Poster Session
Category: IBD
David Rubin, MD, FACG (he/him/his)
University of Chicago Medicine, Inflammatory Bowel Disease Center
Chicago, IL
| US patients’ disease perception | EU5 patients’ disease perception | ||||||
| Overall | Mild | Moderate | Severe | Overall | Mild | Moderate | Severe |
Patient-perceived severity of UC, N (%) | 200 (100) | 21 (11) | 142 (71) | 35 (18) | 556 (100) | 106 (19) | 392 (71) | 54 (10) |
Patients receiving advanced therapy, n (%) | 153 (76) | 8 (38) | 114 (80) | 30 (86) | 301 (54) | 42 (40) | 232 (59) | 27 (50) |
Patients who experienced BU in the past month, n (%) | 94 (47) | 7 (33) | 63 (44) | 22 (63) | 165 (30) | 29 (27) | 118 (30) | 15 (28) |
Patients who experienced BU-related accidents in the past month n (%) | 55 (28) | 4 (19) | 35 (25) | 14 (40) | 98 (18) | 6 (6) | 74 (19) | 15 (28) |
Patients wearing diaper/pad/other protection at least once a week due to fear/anticipation of BU-related accidents in the past 3 months, n (%) | 90 (45) | 3 (14) | 70 (49) | 15 (43) | 206 (37) | 20 (19) | 151 (39) | 33 (61) |
Deferral time before bowel movements in the past 3 days, n (%) |
|
|
|
|
|
|
| |
Can wait 15 minutes or longer | 28 (14) | 10 (48) | 15 (11) | 3 (9) | 112 (20) | 41 (39) | 50 (13) | 20 (37) |
Needed to get to the bathroom within 5-15 minutes | 104 (52) | 5 (24) | 75 (53) | 23 (66) | 273 (49) | 42 (40) | 216 (55) | 15 (28) |
Needed to get to the bathroom within 2-5 minutes | 45 (22) | 3 (14) | 37 (26) | 5 (14) | 114 (21) | 18 (17) | 83 (21) | 13 (24) |
Needed to get to the bathroom in less than 2 minutes | 17 (8) | 2 (10) | 13 (9) | 2 (6) | 43 (8) | 4 (4) | 34 (9) | 5 (9) |
Unable to make it to the bathroom in time | 6 (3) | 1 (5) | 2 (1) | 2 (6) | 14 (3) | 1 (1) | 9 (2) | 1 (2) |
Patients who had ever experienced BU, N (%) | 123 (100) | 12 (100) | 82 (100) | 27 (100) | 250 (100) | 55 (100) | 166 (100) | 25 (100) |
Patients reporting BU at least once a week in the past 3 months, n (%) | 97 (79) | 7 (58) | 67 (82) | 21 (78) | 177 (71) | 29 (53) | 128 (77) | 17 (68) |
Patients who had ever experienced BU-related accidents, N (%) | 90 (100) | 11 (100) | 61 (100) | 16 (100) | 175 (100) | 31 (100) | 117 (100) | 23 (100) |
Patients reporting BU-related accidents at least once a week in the past 3 months, n (%) | 52 (58) | 1 (9) | 38 (62) | 12 (75) | 85 (49) | 4 (13) | 65 (56) | 13 (57) |
N= total number of patients; n= number of patients reporting the information. BU: bowel urgency; UC: ulcerative colitis; US: United States; EU5: France, Germany, Italy, Spain, and the UK 2 US and 4 EU5 patients self-reported their UC severity as ‘Do not know’ (data not shown due to small sample size) Advanced therapy: adalimumab, infliximab, golimumab, certolizumab-pegol, vedolizumab, natalizumab, ustekinumab, and tofacitinib. |