Sunday Poster Session
Category: IBD
David Rubin, MD, FACG (he/him/his)
University of Chicago Medicine, Inflammatory Bowel Disease Center
Chicago, IL
| AT-naive moderatea | AT-naive severeb | ||||
| PBO (C1) n=64 | OZA (C1) n=138 | OZA (C2) n=94 | PBO (C1) n=73 | OZA (C1) n=149 | OZA (C2) n=98 |
Age, y, mean (SD) | 42.6 (13.6) | 41.9 (13.2) | 42.9 (14.9) | 42.7 (14.1) | 41.8 (13.4) | 45.1 (12.8) |
Males, n (%) | 38 (59.4) | 78 (56.5) | 54 (57.4) | 52 (71.2) | 86 (57.7) | 64 (65.3) |
Years since UC diagnosis, mean (SD) | 6.3 (7.0) | 5.5 (5.9) | 6.0 (7.4) | 5.9 (7.4) | 5.9 (6.0) | 8.0 (8.5) |
Extensive disease, n (%) | 16 (25.0) | 41 (29.7) | 21 (22.3) | 31 (42.5) | 52 (34.9) | 32 (32.7) |
CS use at screening, n (%) | 18 (28.1) | 23 (16.7) | 20 (21.3) | 21 (28.8) | 40 (26.8) | 24 (24.5) |
Prior 5-ASA use, n (%) | 62 (96.9) | 135 (97.8) | 94 (100.0) | 72 (98.6) | 146 (98.0) | 98 (100.0) |
Prior CS use, n (%) | 42 (65.6) | 92 (66.7) | 57 (60.6) | 47 (64.4) | 96 (64.4) | 66 (67.3) |
Prior IMM use, n (%) | 15 (23.4) | 27 (19.6) | 12 (12.8) | 18 (24.7) | 50 (33.6) | 22 (22.4) |
Table. Demographic and clinical characteristics at baseline in the IP of AT-naive pts by baseline endoscopic disease activity.
aModerate pts had MES=2 at baseline. bSevere pts had MES=3 at baseline. 5-ASA, 5-aminosalicylate; CS, corticosteroid; IMM, immunomodulator.