Monday Poster Session
Category: Colorectal Cancer Prevention
Michael Wallace, MD, MPH (he/him/his)
Sheikh Shakbout Medical City, Abudhabi, United Arab Emirates/Mayo Clinic, Jacksonville, FL
Select, Abu Dhabi, United Arab Emirates
| Colonoscopy with AI (N=97) | Colonoscopy without AI (N=345) |
Age, years | n=96 | n=344 |
Median (IQR) | 49 (42, 62) | 48 (42, 60) |
Distribution, n (%) |
|
|
18 to 40 years | 18 (18.8%) | 64 (18.6%) |
41 to 44 years | 16 (16.7%) | 60 (17.4%) |
45 to49 years | 15 (15.6%) | 58 (16.9%) |
50 to 89 years | 47 (49.0%) | 162 (47.1%) |
Gender: male, n (%) | 54 (55.7%) | 167 (48.4%) |
Race: Emirati, n (%) | 63 (64.9%) | 249 (72.2%) |
Colonoscopist, n (%) |
|
|
A | 42 (43.3%) | 8 (2.3%) |
B | 8 (8.2%) | 34 (9.9%) |
C | 7 (7.2%) | 42 (12.2%) |
D | 6 (6.2%) | 50 (14.5%) |
E | 6 (6.2%) | 30 (8.7%) |
F | 6 (6.2%) | 23 (6.7%) |
G | 3 (3.1%) | 0 |
H | 3 (3.1%) | 44 (12.8%) |
I | 3 (3.1%) | 7 (2.0%) |
J | 2 (2.1%) | 7 (2.0%) |
K | 2 (2.1%) | 12 (3.5%) |
L | 2 (2.1%) | 25 (7.2%) |
M | 2 (2.1%) | 10 (2.9%) |
N | 1 (1.0%) | 0 |
O | 1 (1.0%) | 5 (1.4%) |
P | 1 (1.0%) | 10 (2.9%) |
Q | 1 (1.0%) | 27 (7.8%) |
R | 1 (1.0%) | 0 |
S | 0 | 5 (1.4%) |
T | 0 | 4 (1.2%) |
U | 0 | 2 (0.6%) |
Indications for colonoscopy, n (%) |
|
|
Screening | 38 (39.2%) | 84 (24.3%) |
Diagnostic | 45 (46.4%) | 255 (73.9%) |
Surveillance | 9 (9.3%) | 2 (0.6%) |
Not Reported | 5 (5.2%) | 4 (1.2%) |
Withdrawal time, minutes | n=89 | n=329 |
Median (IQR) | 17 (12, 24) | 15 (10, 21) |
Total number of polyps found |
|
|
Mean (SD) | 1.17 (1.68) | 0.49 (1.00) |
Range | 0 - 10 | 0 - 8 |
|
|
|